First Presbytery Standing Committees
2026–2027
Guidelines & Terms
- Each standing committee will elect its own chairman per MOP guidelines.
- Committee assignments end as of June 30 of the year indicated.
- New members take office on July 1, 2026.
Standing Committees
Candidates and Examinations
Term Length: 4 Years | Members: 8
| Term Ends | Name | Role / Info | Phone | |
| 2027 | Mr. Larry Chapin | larrychapin3@gmail.com | 661.618.5746 | |
| 2027 | Rev. Ken McMullen | CHAIRMAN | kmcmullen@rts.edu | 704.617.6750 |
| 2028 | Rev. Stephen Myers | s.goodnight.myers@live.com | 704.763.3732 | |
| 2028 | Mr. Jason Lund | Jason.lund@jll.com | 714.657.6401 | |
| 2029 | Rev. Dan Hazen | newperthpastor@gmail.com | 704.450.7168 | |
| 2029 | Mr. Tim Ball | ballt_vols@yahoo.com | 803.323.9031 | |
| 2030 | Vacant | Minister | — | — |
| 2030 | Vacant | Elder | — | — |
Christian Education
Term Length: 4 Years | Members: 4
| Term Ends | Name | Role / Info | Phone | |
| 2027 | Rev. Boone McAulay | bmcaulaynsarp@gmail.com | 910.975.2780 | |
| 2028 | Vacant | Elder | — | — |
| 2029 | Rev. Ryan Gladden | CHAIRMAN | pastorryanglad@gmail.com | 803.322.1034 |
| 2030 | Vacant | Elder | — | — |
Additional CE Leadership & Staff
- Director of High School Retreats: Rev. Josh Hjemvick
- Assistant Director of High School Retreats: Rev. Bobby Duran
- Director of Middle School Retreats: Mr. Mike Hicks (Assistant Director TBD)
- CE Treasurer: Mrs. Kathy Carson
- Address: 129 Boyd Dr., Flat Rock, NC 28731
- Email: Kathylynncarson@gmail.com | Phone: 828.702.0872
Church Extension
Term Length: 4 Years | Members: 8
| Term Ends | Name | Role / Info | Phone | |
| 2027 | Mr. Butch Bigham | bbigham01@gmail.com | 704.575.4240 | |
| 2027 | Rev. Mark Tankersley | mark@gastoncommunitychurch.org | 704.860.7776 | |
| 2028 | Rev. Duff James | duff@citychurchavl.org | 803.467.2505 | |
| 2028 | Vacant | Elder | — | — |
| 2029 | Rev. Mark Forbes | CHAIRMAN | mforbes@lhcbelmont.org | 704.685.1335 |
| 2029 | Mr. David Threatt | threatt@juno.com | 704.506.3613 | |
| 2030 | Mr. Jason Lund | Jason.lund@jll.com | 714.657.6401 | |
| 2030 | Rev. Matt Carr | mcarr@backcreekchurch.org | 706.980.0690 |
Congregational Health
Term Length: 4 Years | Members: 8
| Term Ends | Name | Role / Info | Phone | |
| 2027 | Rev. Nick Napier | nick@harp.church | 704.420.5425 | |
| 2027 | Mr. Beard McAulay | mcaulay839@gmail.com | 704.995.7750 | |
| 2028 | Rev. Andrew Shoger | CHAIRMAN | andrew@coddlecreekarp.org | 863.733.5099 |
| 2028 | Mr. Chip Wampler | chipw49@gmail.com | 704.995.3559 | |
| 2029 | Rev. John Kim | johnckim704@gmail.com | 704.877.9925 | |
| 2029 | Mr. Jordan Tyson | jordantyson34@gmail.com | 980.200.9934 | |
| 2030 | Vacant | Minister | — | — |
| 2030 | Vacant | Elder | — | — |
Minister and His Work
Term Length: 4 Years | Members: 8
| Term Ends | Name | Role / Info | Phone | |
| 2027 | Rev. Andy Ward | fitzward912@gmail.com | 704.230.5560 | |
| 2027 | Vacant | Elder | — | — |
| 2028 | Mr. Victor Johnston | silverfox1022.vj@gmail.com | 704.677.3396 | |
| 2028 | Rev. Nick Napier | CHAIRMAN | nick@harp.church | 704.420.5425 |
| 2029 | Rev. Luke Grigsby | luke@coddlecreekarp.org | 803.322.2255 | |
| 2029 | Mr. Rob Roy McGregor | rrmcgreg@uncc.edu | 704.578.0305 | |
| 2030 | Rev. Phil McCoy | therealmccoys2000@gmail.com | 803.420.1341 | |
| 2030 | Vacant | Elder | — | — |
Nominations
Term Length: 4 Years | Members: 4
| Term Ends | Name | Role / Info | Phone | |
| 2026 | Dr. Rob Roy McGregor, III | CHAIRMAN | rrmcgreg@uncc.edu | 704.578.0305 |
| 2026 | Dr. Robert Cara | rcara@rts.edu | 704.618.6619 | |
| 2027 | Rev. Lee Shelnutt | lee.shelnutt@me.com | 704.796.7315 | |
| 2028 | Mr. Beard McAulay | mcaulay839@gmail.com | 704.995.7750 | |
| 2029 | Rev. Alex Lott | leealexanderlott@icloud.com | 828.550.7113 | |
| 2030 | Mr. David Threatt | threatt@juno.com | 704.506.3613 |
Stewardship and Finance
Term Length: 4 Years | Members: 4
| Term Ends | Name | Role / Info | Phone | |
| 2027 | Mr. Cody Davis | codydd@yahoo.com | 704.241.6658 | |
| 2028 | Vacant | Minister | — | — |
| 2029 | Dr. Rob Roy McGregor, III | rrmcgreg@uncc.edu | 704.578.0305 | |
| 2030 | Rev. Jason Strong | CHAIRMAN | jwinesburg@aol.com | 330.231.4552 |
World Witness
Term Length: 4 Years | Members: 4
| Term Ends | Name | Role / Info | Phone | |
| 2025 | Mr. Kenneth Jackson | CHAIRMAN | Kenjackson@live.com | 704.604.0331 |
| 2027 | Rev. Rob Patrick | rob.patrick@boycememorial.org | 863.899.5855 | |
| 2028 | Mr. Rich Rodecker | richysu@charter.net | 704.661.4588 | |
| 2029 | Rev. Ross Meyer | ross@citychurchavl.org | 813.291.1497 | |
| 2030 | Mr. Cliff Cooksey | mtbcooksey@gmail.com | — |
- Advisory Member: First Presbyterial World Missions Chairman — Janet Ware (janetcware@yahoo.com)
Program Committee & Officers
| Position / Role | Name | Term Ends |
| Chairman | Current Moderator & Moderator-Elect (when applicable) | — |
| Member | Current Vice-Moderator (for coming meeting) | — |
| Members | Pastor & One Ruling Elder of Host Church | — |
| Stated Clerk | Rev. G. Mark James | 2028 |
| Assistant Stated Clerk | Rev. M.J. Denning | 2028 |
| Parliamentarian | Dr. Rob Roy McGregor, III | 2028 |
| Treasurer | Mr. Butch Bigham | 2028 |
| Assistant Treasurer | Mr. Gary Weeks | 2028 |
Non-Automatic Synod Board Representatives
- Bonclarken: Josh Hjemvick (Term ends 2032)
- Conferences: Rhett Carson (Term ends 2030)
- Dunlap Board: Mr. Rob Roy McGregor, III (Term ends 2027)
- Executive Board:
- Rev. Ken McMullen (Term ends 2028)
- Dr. Robert Cara (Alternate, Term ends 2028)